| MEMBERSHIP LEVEL | PAY PER CLICK | PAY PER REF. CLICKS. | MAX ADS DAILY | MAX. DIRECT REF.. | MINIMUM PAYOUT. | PAYMENT METHOD. | PAYMENT PROCESSOR. |
| STANDARD MEMBERSHIP | $0.005 | $0.005 | 4 | 10 | $1.99 | 5 BUSINESS DAY | ALERTPAY, PAYPAL, |
| ULTIMATE MEMBERSHIP | $0.010 | $0.012 | 8 | 200 | $1.99 | INSTANT | AS ABOVE |
| PAYMENT PROOF. | APRIL 09:2011 | - | - | - | - | - | - |
| MEMBERSHIP LEVEL | PAY PER CLICK | PAY PER REF. CLICKS. | MAX ADS DAILY | MAX. DIRECT REF.. | MINIMUM PAYOUT. | PAYMENT METHOD. | PAYMENT PROCESSOR. |
| STANDARD MEMBERSHIP | $0.005 | $0.005 | 4 | 40 | $0.10 | INSTANT | ALERTPAY, PAYPAL, |
| GOLDEN MEMBERSHIP | $0.010 | $0.010 | 8 | 80 | $0.10 | INSTANT | AS ABOVE |
| PAYMENT PROOF. | N/A | - | - | - | - | - | - |
PAYOUT ON OFFMODE - UNDER MAINTEINANCE
FORUM - UNVIEWABLE / DISABLE
| MEMBERSHIP LEVEL | PAY PER CLICK | PAY PER REF. CLICKS. | MAX ADS DAILY | MAX. DIRECT REF.. | MINIMUM PAYOUT. | PAYMENT METHOD. | PAYMENT PROCESSOR. |
| STANDARD MEMBERSHIP | $0.010 | $0.0025 | 4 | 1,000 | $2.00 | INSTANT | ALERTPAY, PAYPAL, LIBERTY RESERVE |
| ULTIMATE MEMBERSHIP | $0.015 | $0.010 | 8 | 155 | $5.00 | INSTANT | AS ABOVE |
| PAYMENT PROOF. | 1 MAR 13:2011 | - | - | - | - | - | - |
| MEMBERSHIP LEVEL | PAY PER CLICK | PAY PER REF. CLICKS. | MAX ADS DAILY | MAX. DIRECT REF.. | MINIMUM PAYOUT. | PAYMENT METHOD. | PAYMENT PROCESSOR. |
| STANDARD MEMBERSHIP | £0.0050 | £0.0025 | 4 | 500 | £3.00 | 24hrs | ALERTPAY, PAYPAL |
| ULTIMATE MEMBERSHIP | £0.0200 | £0.0150 | 20 | 5000 | £1.50 | 24hrs | AS ABOVE |
| PAYMENT PROOF. | N/A | - | - | - | - | - | - |








